Murncek 0,100 | 3ID Aerofly 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 884 | 1.338 |
| Ratio | 0.42 | 0.96 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 14.88% | 85.12% |
| Skill gain when winning next confrontation | +3.40 | +0.60 |
| Skill loss when losing next confrontation | -0.60 | -3.40 |
Teamplay | ||
| TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (4.16178 less assistskills) | 4.16178 (4.16178 more assistskills) |
History | ||
| Kills | 8 (312 less kills) | 320 (312 more kills) |
| Deaths | 19 (313 less deaths) | 332 (313 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 1 (9 less connections) | 10 (9 more connections) |
| Rounds | 1 (13 less rounds) | 14 (13 more rounds) |
| You can also compare Murncek to: |
|---|
| Grossglockner |
| Ranzz |
| GODZILLABYTE |
| 3ID Aerofly |
| Ackerman |
| Foxagy |
| /NBK/Twente |
| Bassam |
| didiray |