Compot_USSR 0,100 | [ANTI-BOT] felix 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 951 | 1.725 |
| Ratio | 0.23 | 1.62 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.88% | 95.12% |
| Skill gain when winning next confrontation | +3.80 | +0.20 |
| Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
| TeamKills | 1 (494 less teamkills) | 495 (494 more teamkills) |
| Assists | 0 (160 less assists) | 160 (160 more assists) |
| Assist skill | 0 (80.5667 less assistskills) | 80.5667 (80.5667 more assistskills) |
History | ||
| Kills | 3 (13110 less kills) | 13113 (13110 more kills) |
| Deaths | 13 (8088 less deaths) | 8101 (8088 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (26 less winstreaks) | 27 (26 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 1 (96 less connections) | 97 (96 more connections) |
| Rounds | 1 (262 less rounds) | 263 (262 more rounds) |
| You can also compare Compot_USSR to: |
|---|
| kRupjee |
| REFUND WARDOGS |
| [ANTI-BOT] felix |
| racek |
| vnyk_s_ykore |