Compot_USSR 0,100 | REFUND WARDOGS 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 951 | 1.765 |
| Ratio | 0.23 | 1.63 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.22% | 95.78% |
| Skill gain when winning next confrontation | +3.83 | +0.17 |
| Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
| TeamKills | 1 (320 less teamkills) | 321 (320 more teamkills) |
| Assists | 0 (82 less assists) | 82 (82 more assists) |
| Assist skill | 0 (40.0577 less assistskills) | 40.0577 (40.0577 more assistskills) |
History | ||
| Kills | 3 (8342 less kills) | 8345 (8342 more kills) |
| Deaths | 13 (5092 less deaths) | 5105 (5092 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (36 less winstreaks) | 37 (36 more winstreaks) |
| Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
| Connections | 1 (61 less connections) | 62 (61 more connections) |
| Rounds | 1 (156 less rounds) | 157 (156 more rounds) |
| You can also compare Compot_USSR to: |
|---|
| REFUND WARDOGS |
| kRupjee |
| [ANTI-BOT] felix |
| vnyk_s_ykore |
| racek |