Default 1,99 | nocare FLEXZSAN 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.002 | 1.719 |
| Ratio | 0.75 | 1.84 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.99% | 94.01% |
| Skill gain when winning next confrontation | +3.76 | +0.24 |
| Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
| TeamKills | 0 (73 less teamkills) | 73 (73 more teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (5.39687 less assistskills) | 5.39687 (5.39687 more assistskills) |
History | ||
| Kills | 3 (2591 less kills) | 2594 (2591 more kills) |
| Deaths | 4 (1402 less deaths) | 1406 (1402 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (26 less winstreaks) | 28 (26 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 1 (25 less connections) | 26 (25 more connections) |
| Rounds | 1 (66 less rounds) | 67 (66 more rounds) |
| You can also compare Default to: |
|---|
| Snatty |
| Nesta(Norilsk) |
| Meshok Cementa |
| DarkGhost |
| PaN!cfIre |
| nocare FLEXZSAN |