Default 1,99 | DarkGhost 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.002 | 1.459 |
| Ratio | 0.75 | 0.66 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 14.74% | 85.26% |
| Skill gain when winning next confrontation | +3.41 | +0.59 |
| Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
| TeamKills | 0 (33 less teamkills) | 33 (33 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.830303 less assistskills) | 0.830303 (0.830303 more assistskills) |
History | ||
| Kills | 3 (753 less kills) | 756 (753 more kills) |
| Deaths | 4 (1135 less deaths) | 1139 (1135 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 1 (41 less connections) | 42 (41 more connections) |
| Rounds | 1 (72 less rounds) | 73 (72 more rounds) |
| You can also compare Default to: |
|---|
| Meshok Cementa |
| Snatty |
| PaN!cfIre |
| Nesta(Norilsk) |
| DarkGhost |
| nocare FLEXZSAN |