tomic 0,100 | Mijo 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 988 | 1.487 |
| Ratio | 0.00 | 0.76 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.86% | 87.14% |
| Skill gain when winning next confrontation | +3.49 | +0.51 |
| Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
| TeamKills | 0 (547 less teamkills) | 547 (547 more teamkills) |
| Assists | 0 (75 less assists) | 75 (75 more assists) |
| Assist skill | 0 (56.5747 less assistskills) | 56.5747 (56.5747 more assistskills) |
History | ||
| Kills | 0 (11414 less kills) | 11414 (11414 more kills) |
| Deaths | 4 (15040 less deaths) | 15044 (15040 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
| Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
| Connections | 1 (106 less connections) | 107 (106 more connections) |
| Rounds | 1 (394 less rounds) | 395 (394 more rounds) |
| You can also compare tomic to: |
|---|
| 2P4U|$wagger |
| Mijo |
| RxB |
| nocare FLEXZSAN |