tomic 0,100 | RxB 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 988 | 1.622 |
| Ratio | 0.00 | 1.57 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.07% | 91.93% |
| Skill gain when winning next confrontation | +3.68 | +0.32 |
| Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
| TeamKills | 0 (3783 less teamkills) | 3783 (3783 more teamkills) |
| Assists | 0 (1746 less assists) | 1746 (1746 more assists) |
| Assist skill | 0 (830.903 less assistskills) | 830.903 (830.903 more assistskills) |
History | ||
| Kills | 0 (70955 less kills) | 70955 (70955 more kills) |
| Deaths | 4 (45081 less deaths) | 45085 (45081 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (57 less winstreaks) | 57 (57 more winstreaks) |
| Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
| Connections | 1 (184 less connections) | 185 (184 more connections) |
| Rounds | 1 (1267 less rounds) | 1268 (1267 more rounds) |
| You can also compare tomic to: |
|---|
| 2P4U|$wagger |
| nocare FLEXZSAN |
| Mijo |
| RxB |