|RS|PixelShroom 0,100 | rezekot 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 1.648 |
| Ratio | 0.00 | 1.35 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.96% | 93.04% |
| Skill gain when winning next confrontation | +3.72 | +0.28 |
| Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
| TeamKills | 2 (143 less teamkills) | 145 (143 more teamkills) |
| Assists | 0 (16 less assists) | 16 (16 more assists) |
| Assist skill | 0 (9.83273 less assistskills) | 9.83273 (9.83273 more assistskills) |
History | ||
| Kills | 0 (3461 less kills) | 3461 (3461 more kills) |
| Deaths | 10 (2558 less deaths) | 2568 (2558 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (24 less winstreaks) | 24 (24 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 1 (35 less connections) | 36 (35 more connections) |
| Rounds | 1 (90 less rounds) | 91 (90 more rounds) |
| You can also compare |RS|PixelShroom to: |
|---|
| Player |
| BRUH |
| [HA]Price |
| rezekot |
| Mamasan |
| Nesta(Norilsk) |
| Niklas1904 |
| RxB |