|RS|PixelShroom 0,100 | RxB 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 972 | 1.678 |
| Ratio | 0.00 | 1.57 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.25% | 93.75% |
| Skill gain when winning next confrontation | +3.75 | +0.25 |
| Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
| TeamKills | 2 (3767 less teamkills) | 3769 (3767 more teamkills) |
| Assists | 0 (1745 less assists) | 1745 (1745 more assists) |
| Assist skill | 0 (830.347 less assistskills) | 830.347 (830.347 more assistskills) |
History | ||
| Kills | 0 (70776 less kills) | 70776 (70776 more kills) |
| Deaths | 10 (44947 less deaths) | 44957 (44947 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (57 less winstreaks) | 57 (57 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 1 (183 less connections) | 184 (183 more connections) |
| Rounds | 1 (1262 less rounds) | 1263 (1262 more rounds) |
| You can also compare |RS|PixelShroom to: |
|---|
| Nesta(Norilsk) |
| Player |
| [HA]Price |
| Mamasan |
| rezekot |
| Niklas1904 |
| BRUH |
| RxB |