Mona 0,100 | nocare FLEXZSAN 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 1.725 |
| Ratio | 0.15 | 1.83 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 5.67% | 94.33% |
| Skill gain when winning next confrontation | +3.77 | +0.23 |
| Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
| TeamKills | 0 (84 less teamkills) | 84 (84 more teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (6.59938 less assistskills) | 6.59938 (6.59938 more assistskills) |
History | ||
| Kills | 2 (3014 less kills) | 3016 (3014 more kills) |
| Deaths | 13 (1637 less deaths) | 1650 (1637 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (26 less winstreaks) | 28 (26 more winstreaks) |
| Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
| Connections | 1 (29 less connections) | 30 (29 more connections) |
| Rounds | 1 (76 less rounds) | 77 (76 more rounds) |
| You can also compare Mona to: |
|---|
| J4CKO |
| Nesta(Norilsk) |
| Doom_Team |
| Chief |
| nocare FLEXZSAN |
| SixNin69 |