Mona 0,100 | J4CKO 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 993 | 1.708 |
| Ratio | 0.15 | 1.45 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 6.03% | 93.97% |
| Skill gain when winning next confrontation | +3.76 | +0.24 |
| Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
| TeamKills | 0 (296 less teamkills) | 296 (296 more teamkills) |
| Assists | 0 (145 less assists) | 145 (145 more assists) |
| Assist skill | 0 (79.771 less assistskills) | 79.771 (79.771 more assistskills) |
History | ||
| Kills | 2 (7224 less kills) | 7226 (7224 more kills) |
| Deaths | 13 (4984 less deaths) | 4997 (4984 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (32 less winstreaks) | 34 (32 more winstreaks) |
| Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
| Connections | 1 (50 less connections) | 51 (50 more connections) |
| Rounds | 1 (146 less rounds) | 147 (146 more rounds) |
| You can also compare Mona to: |
|---|
| J4CKO |
| nocare FLEXZSAN |
| Nesta(Norilsk) |
| Doom_Team |
| Chief |
| SixNin69 |