Dungeon 0,100 | fLoriN_ 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.040 | 1.137 |
| Ratio | 0.47 | 0.49 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 40.77% | 59.23% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 1 (1 more teamkills) | 0 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (16 less kills) | 24 (16 more kills) |
| Deaths | 17 (32 less deaths) | 49 (32 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare Dungeon to: |
|---|
| Mijo |
| Bachaevsky |
| Player[7072] |
| nikolailord |
| ISRAIL |
| bung |
| a.rEpLaY |
| ano staaR |
| CeMent |
| fLoriN_ |