Dungeon 0,100 | ISRAIL 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.040 | 1.064 |
| Ratio | 0.47 | 0.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.67% | 52.33% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 1 (11 less teamkills) | 12 (11 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (28 less kills) | 36 (28 more kills) |
| Deaths | 17 (100 less deaths) | 117 (100 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (3 less rounds) | 4 (3 more rounds) |
| You can also compare Dungeon to: |
|---|
| CeMent |
| nikolailord |
| fLoriN_ |
| ISRAIL |
| ano staaR |
| Player[7072] |
| a.rEpLaY |
| bung |
| Mijo |
| Bachaevsky |