Ravi 0,100 | OhmyGodNastasya 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 1.504 |
| Ratio | 0.20 | 0.69 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 13.42% | 86.58% |
| Skill gain when winning next confrontation | +3.46 | +0.54 |
| Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
| TeamKills | 0 (362 less teamkills) | 362 (362 more teamkills) |
| Assists | 0 (92 less assists) | 92 (92 more assists) |
| Assist skill | 0 (66.6708 less assistskills) | 66.6708 (66.6708 more assistskills) |
History | ||
| Kills | 2 (7391 less kills) | 7393 (7391 more kills) |
| Deaths | 10 (10676 less deaths) | 10686 (10676 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
| Losestreak | -7 (15 more losestreaks) | -22 (15 less losestreaks) |
Experience | ||
| Connections | 1 (66 less connections) | 67 (66 more connections) |
| Rounds | 1 (358 less rounds) | 359 (358 more rounds) |
| You can also compare Ravi to: |
|---|
| Mijo |
| BioHazzard |
| realMadMonKey |
| Gargoyle |
| OhmyGodNastasya |