Ravi 0,100 | BioHazzard 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 1.537 |
| Ratio | 0.20 | 0.82 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 12.04% | 87.96% |
| Skill gain when winning next confrontation | +3.52 | +0.48 |
| Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
| TeamKills | 0 (20 less teamkills) | 20 (20 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.8627 less assistskills) | 2.8627 (2.8627 more assistskills) |
History | ||
| Kills | 2 (327 less kills) | 329 (327 more kills) |
| Deaths | 10 (391 less deaths) | 401 (391 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
| Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
| Connections | 1 (12 less connections) | 13 (12 more connections) |
| Rounds | 1 (23 less rounds) | 24 (23 more rounds) |
| You can also compare Ravi to: |
|---|
| BioHazzard |
| OhmyGodNastasya |
| Gargoyle |
| realMadMonKey |
| Mijo |