Chezenip 0,100 | FIREJOE 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 928 | 912 |
| Ratio | 3.80 | 0.34 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 51.48% | 48.52% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (68 less kills) | 87 (68 more kills) |
| Deaths | 5 (251 less deaths) | 256 (251 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (11 more winstreaks) | 4 (11 less winstreaks) |
| Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (12 less rounds) | 14 (12 more rounds) |
| You can also compare Chezenip to: |
|---|
| FIREJOE |
| DanBongo |
| [GMOD][GMOD][GMOD][GMOD][GM |
| Polly |
| Ornstein |
| Imi |
| usamah bashir |
| FLAME |