Chezenip 0,100 | Polly 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 935 | 1.211 |
| Ratio | 3.80 | 1.14 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 25.76% | 74.24% |
| Skill gain when winning next confrontation | +2.97 | +1.03 |
| Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
| TeamKills | 0 (41 less teamkills) | 41 (41 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (453 less kills) | 472 (453 more kills) |
| Deaths | 5 (408 less deaths) | 413 (408 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (17 less winstreaks) | 32 (17 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 1 (10 less connections) | 11 (10 more connections) |
| Rounds | 2 (31 less rounds) | 33 (31 more rounds) |
| You can also compare Chezenip to: |
|---|
| [GMOD][GMOD][GMOD][GMOD][GM |
| FLAME |
| Polly |
| Imi |
| Ornstein |
| FIREJOE |
| usamah bashir |
| DanBongo |