Sh0xX 0,100 | LoneWolf 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 1.022 |
| Ratio | 0.45 | 0.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 36.72% | 63.28% |
| Skill gain when winning next confrontation | +2.53 | +1.47 |
| Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
| TeamKills | 0 (14 less teamkills) | 14 (14 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (278 less kills) | 291 (278 more kills) |
| Deaths | 29 (352 less deaths) | 381 (352 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (10 less winstreaks) | 15 (10 more winstreaks) |
| Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
| Connections | 4 (4 less connections) | 8 (4 more connections) |
| Rounds | 5 (24 less rounds) | 29 (24 more rounds) |
| You can also compare Sh0xX to: |
|---|
| Zerenity |
| pesbarbos |
| Chevalier |
| LoneWolf |
| -m4nu |
| capitanbisnm |
| [1stBdC][1stBdC][1stBdC][1s... |
| NeFes |