Sh0xX 0,100 | [1stBdC][1stBdC][1stBdC][1stBdC 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 877 | 968 |
| Ratio | 0.45 | 0.39 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 41.39% | 58.61% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 0 (20 less teamkills) | 20 (20 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (201 less kills) | 214 (201 more kills) |
| Deaths | 29 (522 less deaths) | 551 (522 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -11 (11 more losestreaks) | -22 (11 less losestreaks) |
Experience | ||
| Connections | 4 (3 less connections) | 7 (3 more connections) |
| Rounds | 5 (27 less rounds) | 32 (27 more rounds) |
| You can also compare Sh0xX to: |
|---|
| pesbarbos |
| NeFes |
| Zerenity |
| [1stBdC][1stBdC][1stBdC][1s... |
| -m4nu |
| Chevalier |
| LoneWolf |
| capitanbisnm |