JGUR 0,100 | () 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 921 | 1.144 |
| Ratio | 0.58 | 0.67 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 29.81% | 70.19% |
| Skill gain when winning next confrontation | +2.81 | +1.19 |
| Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
| TeamKills | 0 (64 less teamkills) | 64 (64 more teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (7.49979 less assistskills) | 7.49979 (7.49979 more assistskills) |
History | ||
| Kills | 18 (750 less kills) | 768 (750 more kills) |
| Deaths | 31 (1119 less deaths) | 1150 (1119 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
| Losestreak | -9 (9 more losestreaks) | -18 (9 less losestreaks) |
Experience | ||
| Connections | 2 (11 less connections) | 13 (11 more connections) |
| Rounds | 3 (57 less rounds) | 60 (57 more rounds) |
| You can also compare JGUR to: |
|---|
| its yasiR :D ' |
| Getman |
| immyJ |
| DarkShadow |
| HogwartsShooter |
| () |
| Vlado |
| S1LV3R |
| Default |
| Granok |
| Steve |
| hjton |
| pox |
| DAimond |