JGUR 0,100 | immyJ 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 903 | 1.112 |
| Ratio | 0.58 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 31.00% | 69.00% |
| Skill gain when winning next confrontation | +2.76 | +1.24 |
| Skill loss when losing next confrontation | -1.24 | -2.76 |
Teamplay | ||
| TeamKills | 0 (5 less teamkills) | 5 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 18 (203 less kills) | 221 (203 more kills) |
| Deaths | 31 (135 less deaths) | 166 (135 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
| Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 3 (16 less rounds) | 19 (16 more rounds) |
| You can also compare JGUR to: |
|---|
| () |
| immyJ |
| its yasiR :D ' |
| DAimond |
| HogwartsShooter |
| Getman |
| Steve |
| Vlado |
| Default |
| S1LV3R |
| pox |
| Granok |
| DarkShadow |
| hjton |