BobRoss 0,100 | C. O'Donovizor 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 863 | 1.265 |
| Ratio | 0.73 | 1.10 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 17.61% | 82.39% |
| Skill gain when winning next confrontation | +3.30 | +0.70 |
| Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
| TeamKills | 0 (54 less teamkills) | 54 (54 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.79555 less assistskills) | 1.79555 (1.79555 more assistskills) |
History | ||
| Kills | 11 (568 less kills) | 579 (568 more kills) |
| Deaths | 15 (513 less deaths) | 528 (513 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
| Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
| Connections | 2 (18 less connections) | 20 (18 more connections) |
| Rounds | 2 (49 less rounds) | 51 (49 more rounds) |
| You can also compare BobRoss to: |
|---|
| zzziplex |
| EhlersF215 |
| C. O'Donovizor |
| magedy |
| arias51 |
| Pablo |
| Alesta |
| DODO |
| 000 |
| SOUL L0V3R |
| Obed |
| R.O'Donovizor |
| Joaquin |