BobRoss 0,100 | EhlersF215 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 902 |
| Ratio | 0.73 | 0.66 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 46.12% | 53.88% |
| Skill gain when winning next confrontation | +2.16 | +1.84 |
| Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
| TeamKills | 0 (13 less teamkills) | 13 (13 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.15997 less assistskills) | 1.15997 (1.15997 more assistskills) |
History | ||
| Kills | 11 (80 less kills) | 91 (80 more kills) |
| Deaths | 15 (122 less deaths) | 137 (122 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 2 (10 less rounds) | 12 (10 more rounds) |
| You can also compare BobRoss to: |
|---|
| R.O'Donovizor |
| C. O'Donovizor |
| Pablo |
| zzziplex |
| DODO |
| Alesta |
| SOUL L0V3R |
| EhlersF215 |
| Obed |
| magedy |
| Joaquin |
| 000 |
| arias51 |