Floodz 0,100 | JSolidd 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.089 | 1.077 |
| Ratio | 2.33 | 0.61 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 51.13% | 48.87% |
| Skill gain when winning next confrontation | +1.95 | +2.05 |
| Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
| TeamKills | 10 (5 less teamkills) | 15 (5 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (188 less kills) | 237 (188 more kills) |
| Deaths | 21 (367 less deaths) | 388 (367 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (7 more winstreaks) | 8 (7 less winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 1 (20 less connections) | 21 (20 more connections) |
| Rounds | 2 (42 less rounds) | 44 (42 more rounds) |
| You can also compare Floodz to: |
|---|
| Lotus_Pengu1n |
| Lobby_Bound |
| mellosemcor |
| Z0RSY |
| Auto |
| K-A-I-F |
| mmunting |
| CALI |
| JSolidd |
| 132321424 |