Floodz 0,100 | K-A-I-F 0,100 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.092 | 1.203 |
| Ratio | 2.33 | 1.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 39.55% | 60.45% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 10 (16 less teamkills) | 26 (16 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 49 (203 less kills) | 252 (203 more kills) |
| Deaths | 21 (142 less deaths) | 163 (142 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (3 less winstreaks) | 18 (3 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 2 (13 less rounds) | 15 (13 more rounds) |
| You can also compare Floodz to: |
|---|
| JSolidd |
| mellosemcor |
| CALI |
| Auto |
| Z0RSY |
| K-A-I-F |
| mmunting |
| Lotus_Pengu1n |
| 132321424 |
| Lobby_Bound |