Megadeth 0,100 | hilar 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 827 |
| Ratio | 0.57 | 0.06 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 75.11% | 24.89% |
| Skill gain when winning next confrontation | +1.00 | +3.00 |
| Skill loss when losing next confrontation | -3.00 | -1.00 |
Teamplay | ||
| TeamKills | 38 (38 more teamkills) | 0 (38 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.34834 (1.34834 more assistskills) | 0 (1.34834 less assistskills) |
History | ||
| Kills | 393 (390 more kills) | 3 (390 less kills) |
| Deaths | 692 (643 more deaths) | 49 (643 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (15 more winstreaks) | 1 (15 less winstreaks) |
| Losestreak | -21 (10 more losestreaks) | -31 (10 less losestreaks) |
Experience | ||
| Connections | 17 (16 more connections) | 1 (16 less connections) |
| Rounds | 46 (45 more rounds) | 1 (45 less rounds) |
| You can also compare Megadeth to: |
|---|
| L3THAL |
| nw4t |
| Sgt-Goblin |
| Bazil |
| Polly |
| Yan |
| ZEHATRIKS7 |
| adama_s |
| ghostty |
| SEYiTONBASI |
| MIYA |
| Vlado |
| Bill_Munny |
| hilar |
| Gobblez |
| Dobrzan |
| Knight97 |
| Ravvok |