HoneOwl 0,100 | Yeezaboo 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 921 | 1.247 |
| Ratio | 0.54 | 1.10 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 22.28% | 77.72% |
| Skill gain when winning next confrontation | +3.11 | +0.89 |
| Skill loss when losing next confrontation | -0.89 | -3.11 |
Teamplay | ||
| TeamKills | 0 (343 less teamkills) | 343 (343 more teamkills) |
| Assists | 0 (105 less assists) | 105 (105 more assists) |
| Assist skill | 0 (62.7824 less assistskills) | 62.7824 (62.7824 more assistskills) |
History | ||
| Kills | 7 (6156 less kills) | 6163 (6156 more kills) |
| Deaths | 13 (5589 less deaths) | 5602 (5589 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (20 less winstreaks) | 22 (20 more winstreaks) |
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
| Connections | 1 (112 less connections) | 113 (112 more connections) |
| Rounds | 1 (275 less rounds) | 276 (275 more rounds) |
| You can also compare HoneOwl to: |
|---|
| BenDover |
| Fat_Chud6969 |
| hjton |
| Yeezaboo |
| MIYA |
| Fleabio |
| TheYalanGur |
| D[1]ablo |
| Mostima |