HoneOwl 0,100 | TheYalanGur 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 928 | 877 |
| Ratio | 0.54 | 0.26 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 54.92% | 45.08% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (1 more kills) | 6 (1 less kills) |
| Deaths | 13 (10 less deaths) | 23 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (1 more winstreaks) | 1 (1 less winstreaks) |
| Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare HoneOwl to: |
|---|
| D[1]ablo |
| TheYalanGur |
| Fat_Chud6969 |
| Yeezaboo |
| BenDover |
| MIYA |
| hjton |
| Mostima |
| Fleabio |