LOWPING-WIN 0,100 | GLOGANGgg 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.093 | 1.182 |
| Ratio | 1.52 | 1.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 41.59% | 58.41% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 3 (39 less teamkills) | 42 (39 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 47 (185 less kills) | 232 (185 more kills) |
| Deaths | 31 (118 less deaths) | 149 (118 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 3 (9 less rounds) | 12 (9 more rounds) |
| You can also compare LOWPING-WIN to: |
|---|
| Ner |
| Jep |
| GLOGANGgg |
| 111 |
| cop |
| AFRIDI_Gamer |
| bref |
| Dantagnan |
| KaizarG3 |
| Dik |
| BURMALDA |
| John.Miller |
| RandyStar |
| Scarylaggy |
| _k9 |