LOWPING-WIN 0,100 | KaizarG3 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.102 | 1.123 |
| Ratio | 1.52 | 1.53 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 48.04% | 51.96% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 3 (0 more teamkills) | 3 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 47 (11 less kills) | 58 (11 more kills) |
| Deaths | 31 (7 less deaths) | 38 (7 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (3 more winstreaks) | 8 (3 less winstreaks) |
| Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare LOWPING-WIN to: |
|---|
| KaizarG3 |
| Jep |
| AFRIDI_Gamer |
| cop |
| Ner |
| BURMALDA |
| John.Miller |
| _k9 |
| 111 |
| Dik |
| RandyStar |
| bref |
| Scarylaggy |
| GLOGANGgg |
| Dantagnan |