Tschermie 0,100 | Sp1r1T 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.114 | 1.427 |
| Ratio | 1.55 | 0.92 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 23.14% | 76.86% |
| Skill gain when winning next confrontation | +3.07 | +0.93 |
| Skill loss when losing next confrontation | -0.93 | -3.07 |
Teamplay | ||
| TeamKills | 0 (79 less teamkills) | 79 (79 more teamkills) |
| Assists | 0 (17 less assists) | 17 (17 more assists) |
| Assist skill | 0 (13.0681 less assistskills) | 13.0681 (13.0681 more assistskills) |
History | ||
| Kills | 17 (968 less kills) | 985 (968 more kills) |
| Deaths | 11 (1063 less deaths) | 1074 (1063 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (15 less winstreaks) | 23 (15 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 1 (20 less connections) | 21 (20 more connections) |
| Rounds | 2 (59 less rounds) | 61 (59 more rounds) |
| You can also compare Tschermie to: |
|---|
| LeventyX |
| Lawley |
| Dedman>XI< |
| Grossglockner |
| alko=) |
| Prim1Tive |
| Sp1r1T |
| Makson574 |