Tschermie 0,100 | Grossglockner 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.119 | 1.608 |
| Ratio | 1.55 | 2.21 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 13.29% | 86.71% |
| Skill gain when winning next confrontation | +3.47 | +0.53 |
| Skill loss when losing next confrontation | -0.53 | -3.47 |
Teamplay | ||
| TeamKills | 0 (320 less teamkills) | 320 (320 more teamkills) |
| Assists | 0 (45 less assists) | 45 (45 more assists) |
| Assist skill | 0 (21.2261 less assistskills) | 21.2261 (21.2261 more assistskills) |
History | ||
| Kills | 17 (2819 less kills) | 2836 (2819 more kills) |
| Deaths | 11 (1274 less deaths) | 1285 (1274 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (28 less winstreaks) | 36 (28 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (18 less connections) | 19 (18 more connections) |
| Rounds | 2 (89 less rounds) | 91 (89 more rounds) |
| You can also compare Tschermie to: |
|---|
| Makson574 |
| Grossglockner |
| alko=) |
| Dedman>XI< |
| LeventyX |
| Prim1Tive |
| Lawley |
| Sp1r1T |