Ta Le Fotut!!! 0,100 | AhtungShaize 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.168 | 1.450 |
| Ratio | 0.68 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 25.28% | 74.72% |
| Skill gain when winning next confrontation | +2.99 | +1.01 |
| Skill loss when losing next confrontation | -1.01 | -2.99 |
Teamplay | ||
| TeamKills | 2 (60 less teamkills) | 62 (60 more teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (2.48085 less assistskills) | 2.48085 (2.48085 more assistskills) |
History | ||
| Kills | 73 (378 less kills) | 451 (378 more kills) |
| Deaths | 107 (118 less deaths) | 225 (118 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (11 less winstreaks) | 22 (11 more winstreaks) |
| Losestreak | -21 (14 less losestreaks) | -7 (14 more losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 4 (10 less rounds) | 14 (10 more rounds) |
| You can also compare Ta Le Fotut!!! to: |
|---|
| VLADIK |
| Gibby. |
| Bibokhar |
| NaturallyM91 |
| Grot |
| Adolf Rizzler |
| sajith |
| Banou |
| nikostojanov199 |
| Trinity |
| ZEHATRIKS7 |
| Shams |
| AhtungShaize |
| LethalGamer |
| ep2 |
| Pistolnik |
| Roy |
| DrKorton |