Ta Le Fotut!!! 0,100 | LethalGamer 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.171 | 1.063 |
| Ratio | 0.68 | 0.37 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 60.22% | 39.78% |
| Skill gain when winning next confrontation | +1.59 | +2.41 |
| Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
| TeamKills | 2 (4 less teamkills) | 6 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 73 (50 less kills) | 123 (50 more kills) |
| Deaths | 107 (222 less deaths) | 329 (222 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
| Losestreak | -21 (3 less losestreaks) | -18 (3 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 4 (9 less rounds) | 13 (9 more rounds) |
| You can also compare Ta Le Fotut!!! to: |
|---|
| boytrib |
| only JONDIS |
| AhtungShaize |
| kzeR666 |
| Gibby. |
| Crumpy |
| ZEHATRIKS7 |
| Adolf Rizzler |
| DrKorton |
| karraY |
| sajith |
| Trinity |
| LethalGamer |
| Shams |
| SEYiTONBASI |
| Banou |
| NaturallyM91 |
| g |