boytrib 0,100 | AhtungShaize 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 900 | 1.527 |
| Ratio | 0.00 | 1.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.27% | 91.73% |
| Skill gain when winning next confrontation | +3.67 | +0.33 |
| Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
| TeamKills | 0 (91 less teamkills) | 91 (91 more teamkills) |
| Assists | 0 (24 less assists) | 24 (24 more assists) |
| Assist skill | 0 (13.9294 less assistskills) | 13.9294 (13.9294 more assistskills) |
History | ||
| Kills | 0 (1035 less kills) | 1035 (1035 more kills) |
| Deaths | 3 (566 less deaths) | 569 (566 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (23 less winstreaks) | 23 (23 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 1 (23 less rounds) | 24 (23 more rounds) |
| You can also compare boytrib to: |
|---|
| AhtungShaize |
| Ta Le Fotut!!! |