boytrib 0,100 | Ta Le Fotut!!! 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 894 | 1.193 |
| Ratio | 0.00 | 0.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 24.10% | 75.90% |
| Skill gain when winning next confrontation | +3.04 | +0.96 |
| Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (116 less kills) | 116 (116 more kills) |
| Deaths | 3 (160 less deaths) | 163 (160 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (11 less winstreaks) | 11 (11 more winstreaks) |
| Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (5 less rounds) | 6 (5 more rounds) |
| You can also compare boytrib to: |
|---|
| Ta Le Fotut!!! |
| AhtungShaize |