Your-doom 0,100 | Smoke 0,100 | |
|---|---|---|
Current Facts for 33 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 797 | 905 |
| Ratio | 0.82 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 39.76% | 60.24% |
| Skill gain when winning next confrontation | +2.41 | +1.59 |
| Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
| TeamKills | 0 (11 less teamkills) | 11 (11 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 73 (190 less kills) | 263 (190 more kills) |
| Deaths | 89 (150 less deaths) | 239 (150 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
| Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (9 less rounds) | 11 (9 more rounds) |
| You can also compare Your-doom to: |
|---|
| Po_oC Bo_oM |
| MK |
| Smoke |
| Nobody |