Your-doom 0,100 | Po_oC Bo_oM 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 804 | 989 |
| Ratio | 0.82 | 0.89 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 33.00% | 67.00% |
| Skill gain when winning next confrontation | +2.68 | +1.32 |
| Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 73 (26 less kills) | 99 (26 more kills) |
| Deaths | 89 (22 less deaths) | 111 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
| You can also compare Your-doom to: |
|---|
| MK |
| Smoke |
| Nobody |
| Po_oC Bo_oM |