danu 0,100 | Sp1r1T 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.087 | 1.459 |
| Ratio | 0.88 | 0.98 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 19.31% | 80.69% |
| Skill gain when winning next confrontation | +3.23 | +0.77 |
| Skill loss when losing next confrontation | -0.77 | -3.23 |
Teamplay | ||
| TeamKills | 0 (104 less teamkills) | 104 (104 more teamkills) |
| Assists | 0 (22 less assists) | 22 (22 more assists) |
| Assist skill | 0 (16.3262 less assistskills) | 16.3262 (16.3262 more assistskills) |
History | ||
| Kills | 23 (1229 less kills) | 1252 (1229 more kills) |
| Deaths | 26 (1247 less deaths) | 1273 (1247 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (18 less winstreaks) | 23 (18 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 1 (24 less connections) | 25 (24 more connections) |
| Rounds | 1 (71 less rounds) | 72 (71 more rounds) |
| You can also compare danu to: |
|---|
| BIGFOOT |
| DR3AM |
| Dragorify |
| FELLOW GEO |
| rcomas670 |
| nikostojanov199 |
| Lawley |
| Kallystos |
| Sp1r1T |