danu 0,100 | BIGFOOT 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.087 | 1.107 |
| Ratio | 0.88 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 48.07% | 51.93% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (9 less kills) | 32 (9 more kills) |
| Deaths | 26 (20 less deaths) | 46 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare danu to: |
|---|
| Kallystos |
| nikostojanov199 |
| rcomas670 |
| DR3AM |
| Dragorify |
| FELLOW GEO |
| Lawley |
| BIGFOOT |
| Sp1r1T |