Mad-Max 0,100 | ku0sis 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 973 | 1.163 |
| Ratio | 0.29 | 1.05 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 32.48% | 67.52% |
| Skill gain when winning next confrontation | +2.70 | +1.30 |
| Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
| TeamKills | 3 (4 less teamkills) | 7 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 18 (42 less kills) | 60 (42 more kills) |
| Deaths | 62 (5 more deaths) | 57 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
| Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
| Connections | 1 (3 less connections) | 4 (3 more connections) |
| Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
| You can also compare Mad-Max to: |
|---|
| IPPChristian |
| Lobby_Bound |
| dawyek |
| 73421 |
| SQuiNoX |
| wave! |
| Ramp |
| WilderX |
| only JONDIS |
| robster46 |
| CeMent |
| Rastrell |
| SOUL L0V3R |
| ku0sis |
| deng |
| Ranzz |
| cop |
| HIMA |