Mad-Max 0,100 | wave! 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 987 | 1.189 |
| Ratio | 0.29 | 0.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 31.53% | 68.47% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 3 (5 less teamkills) | 8 (5 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.94839 less assistskills) | 3.94839 (3.94839 more assistskills) |
History | ||
| Kills | 18 (27 less kills) | 45 (27 more kills) |
| Deaths | 62 (22 less deaths) | 84 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare Mad-Max to: |
|---|
| IPPChristian |
| robster46 |
| deng |
| HIMA |
| dawyek |
| wave! |
| SQuiNoX |
| Ranzz |
| SOUL L0V3R |
| only JONDIS |
| 73421 |
| cop |
| CeMent |
| Lobby_Bound |
| Ramp |
| WilderX |
| ku0sis |
| Rastrell |