SQuiNoX 0,100 | Rastrell 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 955 | 1.185 |
| Ratio | 0.50 | 0.95 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 29.25% | 70.75% |
| Skill gain when winning next confrontation | +2.83 | +1.17 |
| Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
| TeamKills | 0 (16 less teamkills) | 16 (16 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (239 less kills) | 246 (239 more kills) |
| Deaths | 14 (246 less deaths) | 260 (246 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
| Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (11 less rounds) | 13 (11 more rounds) |
| You can also compare SQuiNoX to: |
|---|
| Mad-Max |
| Stxw |
| DR3AM |
| only JONDIS |
| Rastrell |
| CeMent |
| Lobby_Bound |
| 73421 |