SQuiNoX 0,100 | CeMent 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 956 | 1.466 |
| Ratio | 0.50 | 1.29 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 12.37% | 87.63% |
| Skill gain when winning next confrontation | +3.51 | +0.49 |
| Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
| TeamKills | 0 (68 less teamkills) | 68 (68 more teamkills) |
| Assists | 0 (17 less assists) | 17 (17 more assists) |
| Assist skill | 0 (8.10159 less assistskills) | 8.10159 (8.10159 more assistskills) |
History | ||
| Kills | 7 (825 less kills) | 832 (825 more kills) |
| Deaths | 14 (630 less deaths) | 644 (630 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (16 less winstreaks) | 22 (16 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 1 (17 less connections) | 18 (17 more connections) |
| Rounds | 2 (36 less rounds) | 38 (36 more rounds) |
| You can also compare SQuiNoX to: |
|---|
| 73421 |
| CeMent |
| DR3AM |
| only JONDIS |
| Rastrell |
| Lobby_Bound |
| Mad-Max |
| Stxw |