CriolilsonGames 0,100 | Bandos 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 805 | 1.666 |
| Ratio | 0.46 | 3.05 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 27% | 73% |
Your Chances | ||
| Probability to win next confrontation | 3.54% | 96.46% |
| Skill gain when winning next confrontation | +3.86 | +0.14 |
| Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
| TeamKills | 4 (123 less teamkills) | 127 (123 more teamkills) |
| Assists | 0 (49 less assists) | 49 (49 more assists) |
| Assist skill | 0 (15.9345 less assistskills) | 15.9345 (15.9345 more assistskills) |
History | ||
| Kills | 19 (2175 less kills) | 2194 (2175 more kills) |
| Deaths | 41 (679 less deaths) | 720 (679 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (34 less winstreaks) | 38 (34 more winstreaks) |
| Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
| Connections | 2 (9 less connections) | 11 (9 more connections) |
| Rounds | 2 (39 less rounds) | 41 (39 more rounds) |
| You can also compare CriolilsonGames to: |
|---|
| c+The Unholy |
| SpankinMonkee |
| John.Miller |
| Minotavr |
| Nanners |
| Default |
| SquishyFishy |
| Bandos |
| TungTungSahur |
| AJAY |