CriolilsonGames 0,100 | SpankinMonkee 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 808 | 1.569 |
| Ratio | 0.46 | 2.52 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.11% | 94.89% |
| Skill gain when winning next confrontation | +3.80 | +0.20 |
| Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
| TeamKills | 4 (84 less teamkills) | 88 (84 more teamkills) |
| Assists | 0 (17 less assists) | 17 (17 more assists) |
| Assist skill | 0 (7.22222 less assistskills) | 7.22222 (7.22222 more assistskills) |
History | ||
| Kills | 19 (1346 less kills) | 1365 (1346 more kills) |
| Deaths | 41 (501 less deaths) | 542 (501 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (33 less winstreaks) | 37 (33 more winstreaks) |
| Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 2 (24 less rounds) | 26 (24 more rounds) |
| You can also compare CriolilsonGames to: |
|---|
| Bandos |
| Nanners |
| SpankinMonkee |
| c+The Unholy |
| Default |
| AJAY |
| John.Miller |
| Minotavr |
| TungTungSahur |
| SquishyFishy |