Mafioza 0,100 | n4melesss 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.175 | 1.120 |
| Ratio | 0.80 | 0.48 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 55.26% | 44.74% |
| Skill gain when winning next confrontation | +1.79 | +2.21 |
| Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
| TeamKills | 0 (3 less teamkills) | 3 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (101 less kills) | 138 (101 more kills) |
| Deaths | 46 (239 less deaths) | 285 (239 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
| Connections | 1 (10 less connections) | 11 (10 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare Mafioza to: |
|---|
| Nomoor PC07 |
| AGNI |
| CeMent |
| dawyek |
| Sampipi |
| unich |
| Hope |
| 3123 |
| nekrosu |
| matotomato |
| Daniel |
| Chawindo |
| BloodyBurger |
| dada |
| Nomoor PC07 |
| Goos |
| Wagner RUS |
| n4melesss |