Mafioza 0,100 | CeMent 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.180 | 1.441 |
| Ratio | 0.80 | 1.28 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 26.87% | 73.13% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 0 (72 less teamkills) | 72 (72 more teamkills) |
| Assists | 0 (22 less assists) | 22 (22 more assists) |
| Assist skill | 0 (11.4434 less assistskills) | 11.4434 (11.4434 more assistskills) |
History | ||
| Kills | 37 (941 less kills) | 978 (941 more kills) |
| Deaths | 46 (720 less deaths) | 766 (720 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (17 less winstreaks) | 22 (17 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 1 (18 less connections) | 19 (18 more connections) |
| Rounds | 2 (40 less rounds) | 42 (40 more rounds) |
| You can also compare Mafioza to: |
|---|
| Sampipi |
| nekrosu |
| matotomato |
| BloodyBurger |
| n4melesss |
| Wagner RUS |
| dada |
| dawyek |
| Delavy |
| Nomoor PC07 |
| CeMent |
| AGNI |
| Nomoor PC07 |
| Goos |
| Hope |
| 3123 |
| Daniel |
| unich |