VENOM 0,100 | Plush 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.395 |
| Ratio | 0.24 | 1.30 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 17.56% | 82.44% |
| Skill gain when winning next confrontation | +3.30 | +0.70 |
| Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
| TeamKills | 0 (38 less teamkills) | 38 (38 more teamkills) |
| Assists | 0 (13 less assists) | 13 (13 more assists) |
| Assist skill | 0 (8.31689 less assistskills) | 8.31689 (8.31689 more assistskills) |
History | ||
| Kills | 23 (538 less kills) | 561 (538 more kills) |
| Deaths | 97 (334 less deaths) | 431 (334 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
| Losestreak | -16 (5 less losestreaks) | -11 (5 more losestreaks) |
Experience | ||
| Connections | 2 (12 less connections) | 14 (12 more connections) |
| Rounds | 2 (33 less rounds) | 35 (33 more rounds) |
| You can also compare VENOM to: |
|---|
| Jep |
| mmunting |
| Yeezaboo |
| abdalraheem25 |
| SOUL L0V3R |
| Niacinamide |
| Papadias |
| HATONA-MTATA |
| Aid |
| Balo |
| kazem |
| () |
| Plush |
| 50cm |
| Kec |
| COLLI3K |