VENOM 0,100 | Papadias 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 951 | 1.428 |
| Ratio | 0.24 | 0.83 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 13.83% | 86.17% |
| Skill gain when winning next confrontation | +3.45 | +0.55 |
| Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
| TeamKills | 0 (10 less teamkills) | 10 (10 more teamkills) |
| Assists | 0 (25 less assists) | 25 (25 more assists) |
| Assist skill | 0 (32.3636 less assistskills) | 32.3636 (32.3636 more assistskills) |
History | ||
| Kills | 23 (495 less kills) | 518 (495 more kills) |
| Deaths | 97 (524 less deaths) | 621 (524 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -16 (5 less losestreaks) | -11 (5 more losestreaks) |
Experience | ||
| Connections | 2 (4 less connections) | 6 (4 more connections) |
| Rounds | 2 (14 less rounds) | 16 (14 more rounds) |
| You can also compare VENOM to: |
|---|
| SOUL L0V3R |
| () |
| HATONA-MTATA |
| Plush |
| 50cm |
| Balo |
| Aid |
| mmunting |
| Jep |
| COLLI3K |
| abdalraheem25 |
| Niacinamide |
| kazem |
| Kec |
| Papadias |
| Yeezaboo |